The Anglers Challenge is quite simple – for your own personal pleasure, catch as many species as you can from the list of British Fish below.
Record your captures using whatever method you like, it’s your list and your challenge.
The list records fish species found in UK waters by the British Record Fish Committee.
I will be keeping a separate list of holiday/non UK species that I catch.
As of 1st January 2020 I have caught 59 UK species during my angling lifetime (50 years). I’ve never bothered recording our counting the species of fish that I’ve caught abroad (much to my shame and regret).
I am going to start my list from scratch – so will be looking to catch a Salmon again, and oddities like Schelly and Pumpkinseeds again.
The columns below give 190 fish species English and Latin – and I will be adding another column giving details of each species capture as/when/if they happen.
Freshwater Fish | Latin Name | Date and Location of Capture |
Barbel | Barbus Barbus | |
Bitterling | Rhodeus Amarus | June 2020 – Pollys Flash |
Bleak | Alburnus Albernus | |
Bream (Common) | Abramis Brama | June 2020 – Pollys Flash |
Bream (Silver) | Blicca Bjoerkna | |
Brown Goldfish | ||
Bullhead | Cottus Gobio | |
Catfish – Wels | Silurus Glanis | |
Carp common/mirror/koi | Cyprinus Carpio | |
Carp – grass | Ctenopharyngodon idella | |
Carp – Crucian | Carassius carassius | July 2020 – The Hags |
Carp – F1 | ||
Chub | Squalius cephalus | |
Dace | Leuciscus leuciscus | June 2020 – Prison Pond |
Eel | Anguilla Anguilla | July 2020 – Mersey Estuary |
Gudgeon | Gobio Gobio | |
Ide/Orfe | Leuciscus idus | |
Minnow | Phoxinus phoxinus | |
Motherless Minnow | Leucaspius delineatus | |
Perch | Perca fluviatilis | July 2020 – The Hags |
Pike | Esox Lucius | Jan 2020 Rochdale Canal |
Pumpkinseed | Lepomis gibbosus | |
Roach | Rutilus Rutilus | Jan 2020 Rochdale Canal |
Rudd | Scardinius erythrophthalmus | June 2020 – Prison Pond |
Ruffe | Gymnocephalus cernua | |
Shad Allis | Alosa Alosa | |
Shad Twaite | Alosa Fallax | |
Smelt | Osmerus eperlanus | |
Spined Loach | Cobitis taenia | |
Stone Loach | Barbatula barbatula | |
Stickleback 3 spined | Gasterosteus aculeatus | |
Stickleback 9 spined | Pungitius Pungitius | |
Sturgeon | Acipenser oxyrinchus oxyrinchus | |
Tench | Tinca Tinca | July 2020 – The Hags |
Zander | Sander lucioperca | |
Game Species | Latin Name | Date and Location of Capture |
Arctic Char | Salvelinus alpinus | |
Grayling | Thymallus thymallus | |
Trout – Brown | Salmo Trutta | |
Trout – Rainbow | Oncorhynchus mykiss | |
Trout – Sea | Salmo Trutta Morpha | |
Salmon | Salmo Salar | |
Schelly/Powan | Coregonus stigmaticus | |
Freshwater Species 42 | ||
Sea Species | Latin Name | Date and Location of Capture |
Almaco Jack | Seriola rivioliana | |
Angler Fish | Lophius Piscatorius | |
Bass | Dicentrarchus Labrax | May 2020 – New Brighton |
Black Fish | Centrolophus Niger | |
Bluemouth | Helicolinus Dactylopterus | |
Blue Runner | Caranx Crysos | |
Bogue | Boops Boops | |
Bonito | Sarda Sarda | |
Bream – Black | Spondyliosoma Cantharus | |
Bream – Couches | Pagrus Pagrus | |
Bream – Gilthead | Sparus Aurata | |
Bream – Pandora | Pagellus Erythrinus | |
Bream – Ray’s | Brama Brama | |
Bream – Red | Pagellus Bogaraveo | |
Bream – White Sea | Diplous Sargus | |
Brill | Scophthalmus Rhombus | |
Bulll Huss | Scyliorhinus Stellaris | |
Catfish | Anarhichas Lupus | |
Coalfish | Pollachius Virens | |
Cod | Gadus Morhua | |
Comber | Serranus Cabrilla | |
Conger | Conger Conger | |
Dab | Limanda Limanda | May 2020 – Cleveleys |
Dogfish – Blackmouth | Galeus Melastomus | |
Dogfish – Lesser Spotted | Scyliorhinus Canicula | May 2020 – Cleveleys |
Flounder | Pleuronectes Flesus | July 2020 – Perch Rock |
Forkbeard – Greater | Phycis Blennoides | |
Garfish | Belone Belone | |
Greater Weever | Trachinus Draco | |
Greater Amberjack | Seriola Demerili | |
Guinian Amberjack | Seriola Carpenteri | |
Gurnard – Grey | Eutrigla Gurnardus | |
Gurnard – Red | Aspitrigla Cuculus | |
Gurnard – Streaked | Trigloporus Lastoviza | |
Gurnard – Yellow or Tub | Trigla Lucerna | |
Haddock | Melanogrammus Aeglefinus | |
Haddock – Norway | Sebastes Viviparus | |
Hake | Merluccius Merluccius | |
Halibut | Hippoglossus Hippoglossus | |
Herring | Clupea Harengus | |
John Dory | Zeus Faber | |
Ling | Molva Molva | |
Lumpsucker | Cyclopterus lumpus | |
Mackerel | Scomber Scombrus | August 2020 – Millendreath, Cornwall |
Mackerel – Spanish/chub | Scomber Colias | |
Megrim | Lepidorhombus Whiffiagonis | |
Monkfish | Squatina Squatina | |
Mullet – Golden Grey | Liza Aurata | |
Mullet – Red | Mullus Surmuletus | |
Mullet – Thick Lipped Grey | Chelon Labrosus | |
Mullet – Thin Lipped Grey | Liza Ramada | |
Opah | Lampris Guttatus | |
Pelamid (Bonito) | Sarda Sarda | |
Perch – Dusky | Epinephelus marginatus | |
Plaice | Pleuronectes Platessa | |
Pollack | Pollachius Pollachius | August 2020 – Looe, Cornwall |
Pouting | Trisopterus Luscus | |
Puffer fish | Lagocephalus Lagocephalus | |
Ray – Blonde | Raja Brachyura | |
Ray – Bottle Nosed | Raja Alba | |
Ray – Cuckoo | Raja Naevus | |
Ray – Eagle | Myliobatis Aquila | |
Ray – Electric | Torpedo Nobiliana | |
Ray – Marbled | Torpedo Marmorata | |
Ray – Sandy | Raja Circularis | |
Ray – Small Eyed | Raja Microocellata | |
Ray – Spotted | Raja Montagui | |
Ray – Sting | Dasyatis Pastinaca | |
Ray – Thornback | Raja Clavata | |
Ray – Undulate | Raja Undulata | |
Rockling – 3 bearded | Gaidropsarus Vulgaris | July 2020 – Mersey Estuary |
Rockling – Shore | Gaidropsarus Mediterraneus | |
Scad – Horse Mackerel | Trachurus Trachurus | |
Sea Scorpion – Short Spined | Myoxocephalus Scorpius | |
Shark (Blue) | Prionace Glauca | |
Shark (Mako) | Isurus Oxyrhinchus | |
Shark (Porbeagle) | Lamna Nasus | |
Shark (Six Gilled) | Hexanchus Griseus | |
Shark (Thresher) | Alopias Vulpinas | |
Skate (Common) | Raja Batis | |
Smoothhound (starry) | Mustelus Asterias | Cleveleys – May 2020 |
Smoothhound | Mustelus Mustelus | Cleveleys – May 2020 |
Sole | Solea Solea | |
Sole (Lemon) | Microstomus Kitt | |
Spurdog | Squalus Acanthias | |
Sunfish | Mola Mola | |
Tadpole-Fish | Raniceps Raninus | |
Tope | Gaeorhinus Galeus | May 2020 – Cleveleys |
Tosk | Brosme Brosme | |
Trigger Fish | Balistes Capriscus | |
Tunny | Thunnus Thynnus | |
Tunny (Big Eyed) | Thunnus Obesus | |
Tunny (Long Finned) | Thunnus Alalunga | |
Turbot | Scophthalmus Maximus | |
Whiting | Merlangius Merlangus | May 2020 – Cleveleys |
Whiting (Blue) | Micromestius Poutassou | |
Witch | Glyptocephalus Cynoglossus | |
Wrasse (Ballan) | Labrus Bergylta | |
Wrasse (Cuckoo) | Labrus Mixtus | |
Wreckfish | Polyprion Americanus | |
100 | ||
Mini Sea Species | ||
Anchovy | Engraulis Encrasicolus | |
Argentine | Argentina Sphyraena | |
Barracudina | Paralepis Coregonoides | |
Black Fish (Cornish) | Schedophilus Medusophagus | |
Blenny-Black Faced | Triptarygion Delaisi | |
Blenny (Butterfly) | Blennius Ocellaris | |
Blenny (Tompot) | Parablennius Gattorugine | |
Blenny (Viviparous) | Zoarces Viviparus | |
Blenny (Yarrells) | Chirolophis Ascanii | |
Boar Fish | Capros Aper | |
Bream (Axillary) | Pagellus Arcane | |
Bream (Saddled) | Oblada Melanura | |
Butterfish | Pholis Gunnellus | |
Connemara Clingfish | Lepadogaster Candolii | |
Dab (Long Rough) | Hippoglossoides Platessoides | |
Derbio | Trachinotus Ovatus | |
Dragonet | Callionymus Lyra | |
Garfish (Short Beaked) | Belone Svetovidovi | |
Goby (Black) | Gobius Niger | |
Goby (Common) | Pomatoschistus Microps | |
Goby (Giant) | Gobius Cobitis | |
Goby (Leopard Spotted) | Thorogobius Ephippiatus | |
Goby (Sand) | Ctenolabrus Rupestris | |
Goby (Rock) | Gobius Paganellus | |
Pilchard | Sardina Pilchardus | |
Pilot Fish | Naucrates Ductor | |
Pipefish (Greater) | Syngnathus Acus | |
Pipefish (Snake) | Entelurus Aequoreus | |
Pogge | Agonus Cataphractus | |
Poor Cod | Trisopterus Minutus | |
Red Band-Fish | Cepola Rubescens | |
Rockling (5 Beard) | Ciliata Mustela | |
Rockling (4 Beard) | Enchelyopus Cimbrius | |
Sandeel (Corbins) | Hyperoplus Immaculatus | |
Sandeel (Greater) | Hyperoplus Lanceolatus | |
Sea Scorpion (Long Spined) | Taurulus Bubalis | |
Shanny | Lipophrys Pholis | August 2020, Polperro, Cornwall |
Skipper | Scomberesox Saurus | |
Smelt | Osmerus Eperlanus | |
Smelt (Sand) | Atherina Presbyter | July 2020 – Caernarfon |
Smelt (Sand Big Scale) | Atherina Boyeri | |
Stickleback (15 Spined) | Spinachia Spinachia | |
Topnot (Common) | Zeugopterus Punctatus | |
Weever (Lesser) | Echiichthys Vipera | July 2020 – The Gynn Wall |
Wrasse (Baillons) | Crenilabrus Bailoni | |
Wrasse (Corkwing) | Crenilabrus Melops | |
Wrasse(Goldsinney) | Ctenolabrus Rupestris | |
Wrasse (Rock Cook) | Centrolabrus Exoletus | |
Wrasse(ScaleRayed) | Acantholabrus Palloni | |
48 | ||
Total Species 190 |